9749 E Tahoe Ave, Mesa, AZ
$699,000
4 Beds
3 Baths
3 full
2650 SqFt
NEXTGEN- HOME WITH GUEST SUITE IN CADENCE-Main Home is 3 bedroom 2 full bath. Guest suite is 1 bed 1 full bath with 1 car garage, private entrance, Full kitchen and washer and dryer.This house has 2 FULL kitchens, 2 washer and dryers and 3 car garage. 10 FOOT CEILINGS. Built in 2022 house is practically brand new. SUPER Clean. Both kitchens have Reverse Osmosis water systems. Whole house has a water softener. All appliances included. NORTH FACING HOUSE. Backyard is all turf and pavers. Across the street from a HUGE park. No home across the street.
Listing Courtesy of MLS ID# 6523751
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6523751 |
| LotSize | 6625 sqft |
| Property Subtype | single-family home |
| Year Built | 2022 |
| Types of Rooms | Master Bedroom, Bedroom, Master Bathroom, Dining Room, Kitchen, Office |
| Number of Bedrooms | 4 |
| Number of Bathrooms | 3 |
| Living Area | 2650 Square Feet |
| Appliances | Built-in Microwave, Dishwasher, Disposal, Multiple Ovens, Range/Oven Gas, Refrigerator, Reverse Osmosis, Drink Wtr Filter Sys, Water Softener Owned, Dryer, Washer/Dryer Stacked, Washer, Tankless Water Heater |
| Laundry | Inside |
| Heating | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
| Heating Fuel | Natural Gas |
| Fireplace | None |
| Spa | None, Community, Community Spa Heated |
| Electric | SRP |
| Gas | SW Gas |
| Flooring | Carpet, Tile |
| Stories | 1 |
| Number of Stories | 1 |
| Levels | One |
| Accessibility | Accessible Hallway(s) |
| Floors | Carpet, Tile |
| Roof | Tile |
| Patio / Porch | Covered Patio(s), Patio |
|---|---|
| Fencing | Block |
| Other Structures | Guest House |
| Number of Garage Spaces | 3 |
| Number of Covered Spaces | 3 |
| Open Parking Spaces | 2 |
| Parking Spaces | 5 |
| Parking | Inside Entrance, Electric Door Opener, Over Height Garage |
| Pool | Community Only, None, Community, Community Pool Heated |
| Responsible for Road Maintenance | City Maintained Road |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Ranch |
| Construction Materials | Frame - Wood, Stucco |
| Parcel Number | 31218697 |
| City | Mesa |
| Community | Cadence At Gateway Phase 2 Parcel N |
| Elementary School | Silver Valley Elementary |
| Elementary School District | Queen Creek Unified District |
| Jr High / Middle School | Eastmark High School |
| High School | Eastmark High School |
| High School District | Queen Creek Unified District |
| Builder Name | Lennar |
| Building Area | 2650 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.